Most Recent Hillsboro Homes For Sale
| View All Hillsboro Homes For Sale | ||
|
103 4th St Ne, Hillsboro, ND 58045 | $123,900 3 beds 2 baths |
|
716 1st Ave Ne, Hillsboro, ND 58045 | $170,000 4 beds 2 baths |
|
203 1st St Sw, Hillsboro, ND 58045 | $19,900 1 bed 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View North Dakota Homes For Sale (MLS)
Bismarck Area Homes For Sale
|
Grand Forks Area Homes For Sale
|
Don't See Your Area?
View All North Dakota Listings